Tournament Standings
| 8U - RED - House | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Camillus (Petrocci) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cortland (Powierski) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Skaneateles (Gray) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Utica Jr. (Fazekas) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U- WHITE - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Cortland (Hudon) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lysander (Muscatello) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Skaneateles (Connolly) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Valley (Kinsella) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U- BLUE - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Cortland (Street) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oswego (Bartholomew) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Salmon River (Stewart) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Skaneateles (Gridley) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Valley (Hart) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U- WHITE - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Camillus (Russell) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Centerstate (Parkhurst) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oswego (Molinari) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Valley (Richardson) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U- BLUE - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Camillus (Brassie) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cortland (Pepper) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oswego (Flett) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Skaneateles (Carlson) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Valley (Hebert) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |




