| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 3, 2026 | 5:30 PM | 6:30 PM | Practice | War Memorial | |
| Thursday | March 5, 2026 | 6:45 PM | 8:00 PM | Practice | Nation Nation Arena | |
| Friday | March 6, 2026 | 6:45 PM | 8:00 PM | Practice | Meachem | |
| Monday | March 9, 2026 | 6:45 PM | 8:00 PM | Practice | Nation Nation Arena | |
| Monday | May 4, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | May 11, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | May 18, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 1, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 8, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 15, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 22, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 29, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | July 6, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | July 13, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | July 20, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | July 27, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | August 3, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Wednesday | August 5, 2026 | 5:30 PM | 6:30 PM | Training | Barry Park | |
| Monday | August 10, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Wednesday | August 12, 2026 | 5:30 PM | 6:30 PM | Training | Barry Park | |
| Monday | August 17, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Wednesday | August 19, 2026 | 5:30 PM | 6:30 PM | Training | Barry Park | |
| Monday | August 24, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Wednesday | August 26, 2026 | 5:30 PM | 6:30 PM | Training | Barry Park | |
| Monday | August 31, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Wednesday | September 2, 2026 | 6:15 PM | 7:15 PM | Practice | Meachem | 12u - Badeau |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | Meachem | |
| Thursday | September 10, 2026 | 7:30 PM | 8:30 PM | Practice | Meachem | 14u - Foley |
| Saturday | September 12, 2026 | 12:00 PM | 1:15 PM | Game | Meachem | vs. Kingston U13AA |
| Saturday | September 12, 2026 | 3:00 PM | 4:15 PM | Game | Meachem | vs. Kingston U13AA |
| Sunday | September 13, 2026 | 11:15 AM | 12:30 PM | Game | Webster Ice Arena | vs. Rochester Jr Amerks 12u AA Pelligra |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | Meachem | |
| Wednesday | September 16, 2026 | 6:15 PM | 7:15 PM | Practice | Meachem | 12u - Roet |
| Monday | September 21, 2026 | 6:15 PM | 7:15 PM | Practice | Meachem | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Training | John Dunn Ice Rink | |
| Saturday | September 26, 2026 | TBD | TBD | Game | vs. St Lawrence Steel late 12U AA TB | |
| Saturday | September 26, 2026 | 1:00 PM | 2:15 PM | Game | Meachem | vs. Rochester |
| Sunday | September 27, 2026 | 11:00 AM | 12:15 PM | Game | Three Rivers Athletic Complex | @ Lysander 12U AA |
| Sunday | October 4, 2026 | 8:00 AM | 9:15 AM | Game | Meachem | vs. cortland |
| Saturday | October 10, 2026 | 9:15 AM | 10:30 AM | Game | J.M. McDonald Sports Complex | vs. Cortland 12U A TB |
| Saturday | October 17, 2026 | 1:00 PM | 2:15 PM | Game | Bud Bakewell Ice Rink | @ Wheatfield 12U AA TB |
| Saturday | October 17, 2026 | 4:40 PM | 5:55 PM | Game | PNY Sports Arena | @ Wheatfield 12U AA TB |
| Sunday | October 18, 2026 | TBD | TBD | Game | John Dunn Ice Rink | vs. Camillus 12U AA TB@homePM |
| Saturday | October 24, 2026 | TBD | TBD | Game | vs. Wheatfield 12U AA TB@home | |
| Saturday | October 24, 2026 | TBD | TBD | Game | vs. Wheatfield 12U AA TB@home | |
| Saturday | October 31, 2026 | TBD | TBD | Game | John Dunn Ice Rink | vs. NYDynamo 12U AA@home |
| Saturday | October 31, 2026 | TBD | TBD | Game | John Dunn Ice Rink | vs. NYDynamo 12U AA@home |
| Sunday | November 1, 2026 | 10:30 AM | 11:45 AM | Game | Kennedy Arena | @ Rome 12U AA TB "Q" Game |
| Friday | November 6, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comets Cup |
| Saturday | November 7, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comets Cup |
| Sunday | November 8, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ Utica Comets Cup |
| Saturday | November 14, 2026 | 10:45 AM | 12:00 PM | Game | Cass Park | @ Ithaca 12U AA TB "Q" Game |
| Sunday | November 15, 2026 | TBD | TBD | Game | John Dunn Ice Rink | vs. New Hartford 12U AA TB@home QgameAM |
| Saturday | November 21, 2026 | TBD | TBD | Game | vs. Saratoga 12U AA@home | |
| Sunday | November 22, 2026 | 9:15 AM | 10:30 AM | Game | Shove Park Ice Rink | vs. Camillus 12U AA TB |
| Saturday | December 5, 2026 | TBD | TBD | Game | Plattsburgh | @ St. Lawrence Steel 12U AA TB |
| Saturday | December 5, 2026 | TBD | TBD | Game | Plattsburgh | @ Plattsburgh 12U AA TB |
| Sunday | December 6, 2026 | TBD | TBD | Game | Plattsburgh | @ St. Lawrence Steel 12U AA TB |
| Sunday | December 6, 2026 | TBD | TBD | Game | Plattsburgh | @ Plattsburgh 12U AA TB |
| Saturday | December 12, 2026 | TBD | TBD | Game | vs. CentralOutlaws@homePM | |
| Saturday | December 12, 2026 | TBD | TBD | Game | vs. Ithaca 12U AA TB@homeAMQgame | |
| Saturday | December 19, 2026 | TBD | TBD | Game | vs. Rome 12U AA TB "Q"@home | |
| Sunday | December 20, 2026 | TBD | TBD | Game | Shove Park Ice Rink | vs. Camillus 12 U AA TB "Q: Game |
| Sunday | January 3, 2027 | TBD | TBD | Game | John Dunn Ice Rink | vs. Skaneateles 12U AA TB@home "Q" Game |
| Sunday | January 3, 2027 | 1:30 PM | 2:45 PM | Game | Skaneateles Community Center | @ Skaneateles 12U AA TBaway Q game |
| Saturday | January 9, 2027 | 11:30 AM | 12:45 PM | Game | New Hartford Recreation Center Ice Skating Rink | vs. New Hartford 12U AA TB "Q" Game |
| Sunday | January 10, 2027 | TBD | TBD | Game | John Dunn Ice Rink | vs. Camillus 12U AA TB@homeAMQ |
| Sunday | January 10, 2027 | TBD | TBD | Game | John Dunn Ice Rink | vs. Lysande@home noonish |
| Friday | January 15, 2027 | TBD | TBD | Game | Twin Rinks @ The MACC | @ TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | Twin Rinks @ The MACC | @ TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Twin Rinks @ The MACC | @ TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | Twin Rinks @ The MACC | @ TBD |
| Sunday | January 24, 2027 | 1:30 PM | 2:45 PM | Game | The Rink | vs. Central Outlaws 12U |
| Saturday | January 30, 2027 | TBD | TBD | Game | vs. Plattsburgh 12U AA TB@homePM | |
| Sunday | January 31, 2027 | TBD | TBD | Game | vs. Plattsburgh 12U AA TB@homeAM |




