| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 3, 2026 | 5:30 PM | 6:30 PM | Practice | War Memorial | |
| Thursday | March 5, 2026 | 6:45 PM | 8:00 PM | Practice | Nation Nation Arena | |
| Friday | March 6, 2026 | 6:45 PM | 8:00 PM | Practice | Meachem | |
| Monday | March 9, 2026 | 6:45 PM | 8:00 PM | Practice | Nation Nation Arena | |
| Monday | May 4, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | May 11, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | May 18, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 1, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 8, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 15, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 22, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | June 29, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | July 6, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | July 13, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | July 20, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | July 27, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | August 3, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | August 10, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | August 17, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | August 24, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem | |
| Monday | August 31, 2026 | 5:30 PM | 6:30 PM | Practice | Meachem |




