| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 31, 2025 | 6:15 PM | 7:15 PM | Practice | Meachem | |
| Monday | July 7, 2025 | 5:30 PM | 6:45 PM | Practice | Meachem | |
| Monday | July 14, 2025 | 5:30 PM | 6:45 PM | Practice | Meachem | |
| Monday | July 21, 2025 | 5:30 PM | 6:45 PM | Practice | Meachem | 10U House |
| Monday | July 28, 2025 | 5:30 PM | 6:45 PM | Practice | Meachem | 10U House |
| Monday | August 4, 2025 | 5:30 PM | 6:45 PM | Practice | Meachem | 10U House |
| Monday | August 11, 2025 | 5:30 PM | 6:45 PM | Practice | Meachem | 10U House |
| Monday | August 18, 2025 | 5:30 PM | 6:45 PM | Practice | Meachem | 10U House |
| Monday | August 25, 2025 | 5:30 PM | 6:45 PM | Practice | Meachem | 10U House |
| Saturday | September 6, 2025 | 9:00 AM | 10:15 AM | Practice | Meachem | 10U House |
| Monday | September 8, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 10U House |
| Thursday | September 11, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | 10U House |
| Monday | September 15, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 10U House |
| Thursday | September 18, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | 10U House |
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 10U House, 12U - Roet |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | 10U House, 12U - Roet |
| Monday | September 29, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 12U - Roet |
| Thursday | October 2, 2025 | 5:00 PM | 6:00 PM | Other | ||
| Tuesday | October 7, 2025 | 5:50 PM | 6:40 PM | Practice | Meachem | 12U - Roet |
| Thursday | October 9, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 12U - Roet |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Practice | Nation Nation Arena | |
| Thursday | October 16, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 12U - Roet |
| Tuesday | October 21, 2025 | 5:00 PM | 5:50 PM | Practice | Meachem | 12U - Roet |
| Thursday | October 23, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 12U - Roet |
| Saturday | October 25, 2025 | 9:00 AM | 10:15 AM | Game | Meachem | vs. Ithaca |
| Saturday | October 25, 2025 | 4:45 PM | 5:45 PM | Game | Salmon River Hockey | @ Salmon River |
| Sunday | October 26, 2025 | 11:30 AM | 12:30 PM | Game | Casey Park | @ Auburn |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Practice | Nation Nation Arena | |
| Thursday | October 30, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 12U - Roet |
| Saturday | November 1, 2025 | 4:30 PM | 5:30 PM | Game | Fulton Community Ice Arena | @ Oswego |
| Sunday | November 2, 2025 | 11:45 AM | 1:00 PM | Game | Nation Nation Arena | vs. Camillus |
| Tuesday | November 4, 2025 | 5:50 PM | 6:40 PM | Practice | Meachem | |
| Wednesday | November 5, 2025 | 6:45 PM | 8:00 PM | Practice | Nation Nation Arena | 16U Girls |
| Thursday | November 6, 2025 | 6:00 PM | 7:00 PM | Practice | Meachem | 12U - Roet |
| Friday | November 7, 2025 | 9:00 AM | 10:00 AM | Game | Casey Park | vs. Auburn |
| Friday | November 7, 2025 | 6:15 PM | 7:15 PM | Game | Casey Park | vs. North Franklin |
| Saturday | November 8, 2025 | 7:45 AM | 8:45 AM | Game | Casey Park | vs. North Franklin |
| Saturday | November 8, 2025 | 2:00 PM | 3:00 PM | Game | Casey Park | vs. Auburn |
| Sunday | November 9, 2025 | 1:00 PM | 2:00 PM | Game | Casey Park | @ North Franklin |
| Tuesday | November 11, 2025 | 5:30 PM | 6:30 PM | Practice | War Memorial | |
| Thursday | November 13, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | |
| Saturday | November 15, 2025 | 10:15 AM | 11:30 AM | Game | Nation Nation Arena | vs. Watertown |
| Sunday | November 16, 2025 | 11:45 AM | 1:00 PM | Game | Nation Nation Arena | vs. Geneva |
| Tuesday | November 18, 2025 | 6:05 PM | 6:55 PM | Practice | Meachem | 12U - Roet |
| Wednesday | November 19, 2025 | 5:30 PM | 6:30 PM | Practice | Nation Nation Arena | 2014 - Hawkins |
| Thursday | November 20, 2025 | 6:15 PM | 7:15 PM | Practice | Meachem | 12U - Roet |
| Saturday | November 22, 2025 | 1:00 PM | 2:15 PM | Game | Nation Nation Arena | vs. Binghamton |
| Sunday | November 23, 2025 | 10:15 AM | 11:30 AM | Game | Nation Nation Arena | vs. Auburn |
| Tuesday | November 25, 2025 | 6:45 PM | 7:45 PM | Practice | War Memorial | |
| Sunday | November 30, 2025 | 10:30 AM | 11:30 AM | Game | Kennedy Arena | @ Rome |
| Tuesday | December 2, 2025 | 5:15 PM | 6:05 PM | Training | John Dunn Ice Rink | |
| Wednesday | December 3, 2025 | 6:45 PM | 8:00 PM | Practice | Nation Nation Arena | |
| Thursday | December 4, 2025 | 6:15 PM | 7:15 PM | Practice | Meachem | 12U - Roet |
| Sunday | December 7, 2025 | 11:45 AM | 1:00 PM | Game | Nation Nation Arena | vs. Salmon River |
| Tuesday | December 9, 2025 | 6:45 PM | 8:00 PM | Practice | Nation Nation Arena | |
| Thursday | December 11, 2025 | 5:15 PM | 6:30 PM | Practice | Meachem | 12U - Roet |
| Saturday | December 13, 2025 | 11:30 AM | 12:30 PM | Game | Casey Park | @ Auburn |
| Sunday | December 14, 2025 | 11:45 AM | 1:00 PM | Game | Nation Nation Arena | vs. rome |
| Sunday | December 21, 2025 | TBD | TBD | Game | John Dunn Ice Rink | vs. clinton@home |
| Saturday | January 3, 2026 | 3:30 PM | 4:30 PM | Game | Whitestown | @ Rome |
| Sunday | January 4, 2026 | 11:30 AM | 12:30 PM | Game | Casey Park | @ Auburn |
| Sunday | January 11, 2026 | 10:30 AM | 11:30 AM | Game | Kennedy Arena | @ Rome |
| Saturday | January 17, 2026 | TBD | TBD | Game | John Dunn Ice Rink | vs. Rome@home |
| Saturday | January 31, 2026 | TBD | TBD | Game | John Dunn Ice Rink | vs. auburn@home |
| Saturday | January 31, 2026 | 11:15 AM | 12:15 PM | Game | 1767 E Shore Dr | @ Tompkins |
| Sunday | February 1, 2026 | TBD | TBD | Game | John Dunn Ice Rink | vs. auburn@home |
| Saturday | February 7, 2026 | 11:30 AM | 12:30 PM | Game | Casey Park | @ Auburn |
| Sunday | February 8, 2026 | TBD | TBD | Game | John Dunn Ice Rink | vs. Rome@home |




