| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Friday | March 14, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Wednesday | March 19, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | March 21, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | March 28, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Wednesday | October 1, 2025 | 5:00 PM | 6:00 PM | Other | ||
| Friday | October 3, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | |
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | 10U Minor - Richardson | 
| Friday | October 10, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | |
| Wednesday | October 15, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Goals | 
| Friday | October 17, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Strides | 
| Wednesday | October 22, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Goals | 
| Friday | October 24, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Strides | 
| Wednesday | October 29, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Goals | 
| Wednesday | November 5, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Goals | 
| Friday | November 7, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Strides | 
| Wednesday | November 12, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Goals | 
| Friday | November 14, 2025 | 5:00 PM | 6:00 PM | Practice | Meachem | First Strides | 
| Wednesday | November 19, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | First Goals | 
| Friday | November 21, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | First Strides | 
| Wednesday | December 3, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | First Goals | 
| Friday | December 5, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | First Strides | 
| Friday | December 12, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | December 19, 2025 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | January 9, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | January 16, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | January 23, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | January 30, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | February 6, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | February 13, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | February 20, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | February 27, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | March 6, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | March 13, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | March 20, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | |
| Friday | March 27, 2026 | 5:15 PM | 6:15 PM | Practice | Meachem | 
 
                            
                        



